Departmental Labs
The following Laboratories are available in the department:
| S.No | Name Of The Laboratory | Space in Sq.m | Total Investment(Rs) |
|---|---|---|---|
| 1 | Strength of Materials | 174.72 | 16,34,254/- |
| 2 | Concrete Technology | 199.83 | 12,30,633/- |
| 3 | Geo-technical Engineering | 260.83 | 33,29,110/- |
| 4 | Geology | 121.15 | 2,04,691/- |
| 5 | Transportation Engineering | 130.36 | 23,62,974/- |
| 6 | Hydraulic & Hydraulic Machines | 396.20 | 7,09,000/- |
| 7 | Surveying | 84.00 | 35,51,500/- |
| 8 | Environmental Engineering | 127.09 | 10,75,000/- |
| 9 | Computer Centre (CADD) | 214.00 | 96,19,315/- |
| 10 | Structural Engineering | 130.36 | 8,88,406/- |
| Total | 2,46,04,883/- |
